|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2009) |
| United States |
This article is part of the series: |
|
|
|
Legislature
Presidency
Subdivisions
|
|
Other countries · Atlas US Government Portal |
The following is a list of incumbent governors of the states and territories of the United States
Contents |
State Governors
In the table below, Seat Up indicates the year of the next election; the current term ends in January of the following year for all states except Alaska, Hawaii and Kentucky, where the term ends in December of the election year. The notation (term limits) after the year indicates that the current governor is ineligible to seek re-election in that year; the notation (retiring) indicates that the current governor has announced their intention to retire at the end of the term.
| Current Governor | Picture | State | Past | Party | Took office | Seat Up |
|---|---|---|---|---|---|---|
| Bob Riley | Alabama | List | Republican | 2003 | 2010 (term limits) | |
| Sean Parnell | Alaska | List | Republican | 2009 | 2010 | |
| Jan Brewer | Arizona | List | Republican | 2009 | 2010 | |
| Mike Beebe | Arkansas | List | Democratic | 2007 | 2010 | |
| Arnold Schwarzenegger | California | List | Republican | 2003 | 2010 (term limits) | |
| Bill Ritter | Colorado | List | Democratic | 2007 | 2010 | |
| M. Jodi Rell | Connecticut | List | Republican | 2004 | 2010 (retiring) | |
| Jack Markell | Delaware | List | Democratic | 2009 | 2012 | |
| Charlie Crist | Florida | List | Republican | 2007 | 2010 (Running for Senate instead of reelection.) | |
| Sonny Perdue | Georgia | List | Republican | 2003 | 2010 (term limits) | |
| Linda Lingle | Hawaii | List | Republican | 2002 | 2010 (term limits) | |
| Butch Otter | Idaho | List | Republican | 2007 | 2010 | |
| Pat Quinn | Illinois | List | Democratic | 2009 | 2010 | |
| Mitch Daniels | Indiana | List | Republican | 2005 | 2012 (term limits) | |
| Chet Culver | Iowa | List | Democratic | 2007 | 2010 | |
| Mark Parkinson | Kansas | List | Democratic | 2009 | 2010 (retiring) | |
| Steve Beshear | Kentucky | List | Democratic | 2007 | 2011 | |
| Bobby Jindal | Louisiana | List | Republican | 2008 | 2011 | |
| John Baldacci | Maine | List | Democratic | 2003 | 2010 (term limits) | |
| Martin O'Malley | Maryland | List | Democratic | 2007 | 2010 | |
| Deval Patrick | Massachusetts | List | Democratic | 2007 | 2010 | |
| Jennifer Granholm | Michigan | List | Democratic | 2003 | 2010 (term limits) | |
| Tim Pawlenty | Minnesota | List | Republican | 2003 | 2010 (retiring) | |
| Haley Barbour | Mississippi | List | Republican | 2004 | 2011 (term limits) | |
| Jay Nixon | Missouri | List | Democratic | 2009 | 2012 | |
| Brian Schweitzer | Montana | List | Democratic | 2005 | 2012 | |
| Dave Heineman | Nebraska | List | Republican | 2005 | 2010 | |
| Jim Gibbons | Nevada | List | Republican | 2007 | 2010 | |
| John Lynch | New Hampshire | List | Democratic | 2005 | 2010 | |
| Jon Corzine | New Jersey | List | Democratic | 2006 | 2009 | |
| Bill Richardson | New Mexico | List | Democratic | 2003 | 2010 (term limits) | |
| David Paterson | New York | List | Democratic | 2008 | 2010 | |
| Beverly Perdue | North Carolina | List | Democratic | 2009 | 2012 | |
| John Hoeven | North Dakota | List | Republican | 2000 | 2012 | |
| Ted Strickland | Ohio | List | Democratic | 2007 | 2010 | |
| Brad Henry | Oklahoma | List | Democratic | 2003 | 2010 (term limits) | |
| Ted Kulongoski | Oregon | List | Democratic | 2003 | 2010 (term limits) | |
| Ed Rendell | Pennsylvania | List | Democratic | 2003 | 2010 (term limits) | |
| Donald Carcieri | Rhode Island | List | Republican | 2003 | 2010 (term limits) | |
| Mark Sanford | South Carolina | List | Republican | 2003 | 2010 (term limits) | |
| Mike Rounds | South Dakota | List | Republican | 2003 | 2010 (term limits) | |
| Phil Bredesen | Tennessee | List | Democratic | 2003 | 2010 (term limits) | |
| Rick Perry | Texas | List | Republican | 2000 | 2010 | |
| Gary Herbert | Utah | List | Republican | 2009 | 2010 (special election) | |
| Jim Douglas | Vermont | List | Republican | 2003 | 2010 (retiring) | |
| Tim Kaine | Virginia | List | Democratic | 2006 | 2009 (term limits) | |
| Christine Gregoire | Washington | List | Democratic | 2005 | 2012 | |
| Joe Manchin | West Virginia | List | Democratic | 2005 | 2012 (term limits) | |
| Jim Doyle | Wisconsin | List | Democratic | 2003 | 2010 (retiring) | |
| Dave Freudenthal | Wyoming | List | Democratic | 2003 | 2010 (term limits) |
United States Territories and the District of Columbia
The following are governors and other executives of each of the territories and the Nation's Capital:
| Executive | Picture | Territory | Past | Party | Took Office | Seat Up |
|---|---|---|---|---|---|---|
| Togiola Tulafono | American Samoa | List | Democratic | 2003 | 2012 | |
| Adrian Fenty (mayor) | District of Columbia | List | Democratic | 2007 | 2011 | |
| Felix Perez Camacho | Guam | List | Republican | 2002 | 2010 (term limits) | |
| Benigno Fitial | Northern Mariana Islands | List | Covenant | 2006 | 2009 | |
| Luis G. Fortuño | Puerto Rico | List | New Progressive/Republican | 2009 | 2012 | |
| John de Jongh | U.S. Virgin Islands | List | Democratic | 2007 | 2010 |
Current governors-elect
The following is a list of current governors-elect of the United States and the dates on which they will be inaugurated as governor.
| Picture | Governor-Elect | State | Party | Inauguration Date |
|---|---|---|---|---|
| Chris Christie | New Jersey | Republican | January 19, 2010 | |
| Bob McDonnell | Virginia | Republican | January 16, 2010 |
See also
- List of current United States governors by denomination
- List of United States Lieutenant Governors
- List of female state governors in the United States
- List of current United States first spouses
Notes
External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




